year | pickups | compost (ft3) |
paper (ft3) |
containers (ft3) |
trash (ft3) |
total (ft3) |
---|---|---|---|---|---|---|
2002 | 8 | 0 | 17 | 20 | 25 | 62 |
2003 | 442 | 0 | 869 | 734 | 1,509 | 3,112 |
2004 | 1,656 | 0 | 3,086 | 2,953 | 6,171 | 12,210 |
2005 | 4,188 | 0 | 6,949 | 6,025 | 14,244 | 27,218 |
2006 | 6,096 | 0 | 10,704 | 9,443 | 21,306 | 41,453 |
2007 | 8,958 | 198 | 16,992 | 15,185 | 29,754 | 62,130 |
2008 | 12,810 | 1,036 | 25,417 | 21,814 | 38,072 | 86,339 |
2009 | 16,240 | 1,815 | 31,144 | 27,110 | 46,462 | 106,531 |
2010 | 17,614 | 2,397 | 35,914 | 30,259 | 48,480 | 117,050 |
2011 | 18,903 | 2,625 | 36,021 | 30,651 | 57,031 | 126,328 |
2012 | 19,973 | 2,796 | 37,474 | 31,942 | 61,365 | 133,578 |
2013 | 21,856 | 4,018 | 43,089 | 38,128 | 67,976 | 153,211 |
2014 | 23,653 | 4,758 | 46,080 | 41,002 | 69,933 | 161,773 |
2015 | 25,257 | 5,061 | 48,925 | 42,873 | 70,526 | 167,385 |
2016 | 26,925 | 5,742 | 53,331 | 46,664 | 78,628 | 184,365 |
2017 | 29,858 | 7,083 | 53,902 | 49,826 | 87,693 | 198,505 |
2018 | 32,797 | 7,929 | 58,703 | 51,716 | 90,403 | 208,751 |
2019 | 35,614 | 10,602 | 54,130 | 51,186 | 94,845 | 210,763 |
2020 | 40,222 | 13,538 | 62,913 | 60,439 | 114,394 | 251,285 |
2021 | 42,942 | 14,060 | 66,445 | 62,761 | 115,913 | 259,180 |
2022 | 44,012 | 13,575 | 68,520 | 65,466 | 114,073 | 261,634 |
2023 | 33,670 | 10,726 | 48,714 | 46,566 | 86,207 | 192,213 |
total | 463,694 | 107,960 | 809,340 | 732,766 | 1,315,011 | 2,965,077 |
Compost, paper, containers and trash quantities are all measured in cubic feet. 2023 stats are what we've picked up so far this year. We started keeping track of compost pickups in October 2007.